<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BJC Social Media Guide</title>
	<atom:link href="http://bjcsocialmediaguide.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjcsocialmediaguide.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jan 2013 21:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bjcsocialmediaguide.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d44e932b0b17f4a061befcde96190ad9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BJC Social Media Guide</title>
		<link>http://bjcsocialmediaguide.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bjcsocialmediaguide.org/osd.xml" title="BJC Social Media Guide" />
	<atom:link rel='hub' href='http://bjcsocialmediaguide.org/?pushpress=hub'/>
		<item>
		<title>BJC and social media in 2013</title>
		<link>http://bjcsocialmediaguide.org/2013/01/23/bjc-and-social-media-in-2013/</link>
		<comments>http://bjcsocialmediaguide.org/2013/01/23/bjc-and-social-media-in-2013/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:02:35 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media policy]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=484</guid>
		<description><![CDATA[When I look back on my first day at BJC more than two years ago, I recall a social media landscape here that looked much different than today. Many of the hospitals were still just getting their feet wet on Facebook and Twitter.  Google+ had yet to be born and Pinterest was unheard of except [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=484&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2013/01/23/bjc-and-social-media-in-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2013/01/screen-shot-2013-01-23-at-2-55-32-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-23 at 2.55.32 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>BJC Adopts New Social Media Policy</title>
		<link>http://bjcsocialmediaguide.org/2012/10/09/bjc-adopts-new-social-media-policy/</link>
		<comments>http://bjcsocialmediaguide.org/2012/10/09/bjc-adopts-new-social-media-policy/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:56:12 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=475</guid>
		<description><![CDATA[Ever think about potential consequences if you send a tweet describing how terrible you think your boss is and your boss finds out? Curious if “friending” patients on Facebook and tagging pictures of them without their consent is wise? The answers to those questions may be obvious to you. To others, the rules may not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=475&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/10/09/bjc-adopts-new-social-media-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>
	</item>
		<item>
		<title>Next Ask the Pharmacist chat to experiment with evening time slot</title>
		<link>http://bjcsocialmediaguide.org/2012/07/23/askthepharmacistchat/</link>
		<comments>http://bjcsocialmediaguide.org/2012/07/23/askthepharmacistchat/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:36:42 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Ask the Pharmacist]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=461</guid>
		<description><![CDATA[Next week you will have the chance to kick back on your couch or recliner, grab your laptop or tablet, and chat live with a pharmacist. Our next Ask the Pharmacist chat offers the chance to get your medication questions answered during primetime. Missouri Baptist Medical Center pharmacist Duane Wesche, RPh will be available for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=461&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/07/23/askthepharmacistchat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/07/atpslider.jpg" medium="image">
			<media:title type="html">Ask the Pharmacist</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Ask the Pharmacist chat will offer easy access, anonymity</title>
		<link>http://bjcsocialmediaguide.org/2012/05/01/upcoming-ask-the-pharmacist-chat-will-offer-easy-access-anonymity/</link>
		<comments>http://bjcsocialmediaguide.org/2012/05/01/upcoming-ask-the-pharmacist-chat-will-offer-easy-access-anonymity/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:44:06 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Ask the Pharmacist]]></category>
		<category><![CDATA[ScribbleLive]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=455</guid>
		<description><![CDATA[Next week BJC Help for Your Health’s “Ask the Pharmacist” will be taking another technological leap forward. On May 10 at noon, Duane Wesche RPh, will answer questions live in a chat room created on ScribbleLive. The chat will be embedded on www.bjchealth.org. Originally, I thought we would do the chat using Twitter, but despite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=455&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/05/01/upcoming-ask-the-pharmacist-chat-will-offer-easy-access-anonymity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/05/scribble_live_logo.png" medium="image">
			<media:title type="html">scribble_live_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>BJC Medical Group/St. Louis American Twitter chat: A closer look</title>
		<link>http://bjcsocialmediaguide.org/2012/04/18/bjc-medical-groupst-louis-american-twitter-chat-a-closer-look/</link>
		<comments>http://bjcsocialmediaguide.org/2012/04/18/bjc-medical-groupst-louis-american-twitter-chat-a-closer-look/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:35:52 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=439</guid>
		<description><![CDATA[I recently had the opportunity to work with BJC Medical Group and the St. Louis American newspaper on a Twitter chat featuring physician Dr. Aunita Hill. While the chat only lasted an hour, the planning took place over the course of a few months. We had about a dozen people take part in the chat, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=439&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/04/18/bjc-medical-groupst-louis-american-twitter-chat-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://iconbug.com/data/4c/256/7e09826a4a9d7ed87b9fe3b9359534ac.png" medium="image" />

		<media:content url="http://farm7.static.flickr.com/6240/6284444024_d8ab92a688.jpg" medium="image" />
	</item>
		<item>
		<title>The time’s almost up to switch to a Facebook timeline</title>
		<link>http://bjcsocialmediaguide.org/2012/03/20/the-times-almost-up-to-switch-to-a-facebook-timeline/</link>
		<comments>http://bjcsocialmediaguide.org/2012/03/20/the-times-almost-up-to-switch-to-a-facebook-timeline/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:15:47 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=430</guid>
		<description><![CDATA[Ready or not, here comes your Facebook timeline. By March 30, all of our Facebook pages will switch over to the new timeline format. Many of you have already become accustomed to using timelines on your personal page. You may have already made the switch on your fan pages. While some strategies for Facebook fan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=430&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/03/20/the-times-almost-up-to-switch-to-a-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/03/screen-shot-2012-03-20-at-10-07-30-am.png" medium="image">
			<media:title type="html">BJC HealthCare Facebook page cover image</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/03/screen-shot-2012-03-20-at-10-12-04-am.png?w=234" medium="image">
			<media:title type="html">BJC HealthCare Facebook Timeline Screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinterest and Copyright Concerns</title>
		<link>http://bjcsocialmediaguide.org/2012/03/05/pinterest-and-copyright-concerns/</link>
		<comments>http://bjcsocialmediaguide.org/2012/03/05/pinterest-and-copyright-concerns/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:00:21 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://bjcsocialmediaguide.org/?p=424</guid>
		<description><![CDATA[I wanted to post a short addition to last week’s blog entry on Pinterest. There are some concerns arising regarding copyright that you should be aware of before you begin pinning. Pinterest has a strict policy stating that users are not to use third-party content for anything but a personal content collection. In the site’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=424&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/03/05/pinterest-and-copyright-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking an interest in Pinterest</title>
		<link>http://bjcsocialmediaguide.org/2012/02/23/taking-an-interest-in-pinterest/</link>
		<comments>http://bjcsocialmediaguide.org/2012/02/23/taking-an-interest-in-pinterest/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://bjchealthcare.wordpress.com/?p=409</guid>
		<description><![CDATA[I feel a little late to the party, since it seems every day I get an electronic newsletter featuring an article on the wonders of Pinterest and how’s it’s the next big thing in social media. If you haven’t heard of it, Pinterest is a social media website that lets you create digital bulletin boards [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=409&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/02/23/taking-an-interest-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/02/pinterest_logo.jpg?w=300" medium="image">
			<media:title type="html">Pinterest_Logo</media:title>
		</media:content>

		<media:content url="http://tctechcrunch2011.files.wordpress.com/2012/02/pinterest-user-and-time-on-site-growth1.png" medium="image">
			<media:title type="html">Pinterest Site Analytics</media:title>
		</media:content>
	</item>
		<item>
		<title>Google flexes its search engine muscle to promote Google+</title>
		<link>http://bjcsocialmediaguide.org/2012/01/17/google-flexes-its-search-engine-muscle-to-promote-google/</link>
		<comments>http://bjcsocialmediaguide.org/2012/01/17/google-flexes-its-search-engine-muscle-to-promote-google/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:47:19 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://bjchealthcare.wordpress.com/?p=400</guid>
		<description><![CDATA[It appears it&#8217;s time to start using Google+. No, I’m not saying this because I think it’s a superior social media platform to Facebook or Twitter. I think it has benefits that the others don’t offer, like free live video conferencing, a.k.a “Hangouts.” But I’m not sold on it as a whole just yet. You [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=400&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2012/01/17/google-flexes-its-search-engine-muscle-to-promote-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://bjchealthcare.files.wordpress.com/2012/01/screen-shot-2012-01-11-at-2-43-39-pm.png?w=1024" medium="image">
			<media:title type="html">BJC HealthCare Google+ page</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking ahead to 2012</title>
		<link>http://bjcsocialmediaguide.org/2011/12/28/looking-ahead-to-2012/</link>
		<comments>http://bjcsocialmediaguide.org/2011/12/28/looking-ahead-to-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:23:34 +0000</pubDate>
		<dc:creator>Patrick Donovan</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bjchealthcare.wordpress.com/?p=388</guid>
		<description><![CDATA[What does next year have in store for our social media efforts within BJC? Will Facebook continue to yield the best results in terms of engagement, or will our Google+ pages gain traction? What new ideas and stories will come our way from the public and employees through www.makemedicinebetter.org? It’s exciting and sometimes exhausting to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bjcsocialmediaguide.org&#038;blog=21447168&#038;post=388&#038;subd=bjchealthcare&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bjcsocialmediaguide.org/2011/12/28/looking-ahead-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c887edbbf11010b67a9631b7d49221c9?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">bjchealthcare</media:title>
		</media:content>

		<media:content url="http://www.ragan.com/Uploads/Public/Images/Social_Sharing_Infographic_2.jpg" medium="image">
			<media:title type="html">AddThis Sharing in 2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
